Every paid plan includes done-for-you setup and a free branded subdomain. Growth and Scale add a complete website, designed and built for you (you bring your own domain). The AI Caller and AI Texter are usage-metered: included on Growth and Scale, an add-on on Cadre. Modules switch on per plan, no rebuild.
One command stands up a branded server (channels, roles, and #wins), with welcomes, recognition, and a lite leaderboard. No setup fee, no credit card. Upgrade to the full web platform whenever your team is ready.
The platform, branded as yours. Onboarding, community, and the Member Portal.
For teams that are scaling. Contests, pipeline tracking, Lantern, AI practice, and priority support.
The full platform with every advanced module: licensing, a lead CRM, booking, and your own domain.
| Free$0 | Cadre$297/mo | PopularGrowth$597/mo | PremiumScale$997+/mo | |
|---|---|---|---|---|
| Plan | ||||
| Setup, done for you | · | $3,500 | $5,000 | $7,500 |
| Members | Up to 25 | Up to 25 | Up to 75 | Custom |
| Where it lives | Discord only | Web + Discord | Web + Discord | Web + Discord |
| Founding discountfirst month, promo code | · | FOUNDING10 | FOUNDING10 | FOUNDING10 |
| Community & recognition | ||||
| Cadre Discord bot | ||||
| Warm welcomes | ||||
| Kudos & recognition | ||||
| Presence streaks | ||||
| Climblevels, streaks & leaderboard | Lite leaderboard | |||
| Milestones & celebrations | Basic | |||
| Scheduled rituals | 1 | |||
| Contests | · | · | ||
| Rewards storemembers redeem Embers for real rewards | · | · | ||
| The platform (web) | ||||
| Member Portal | · | |||
| Admin HQ | · | |||
| Onboarding checklists & phases | · | |||
| Team & org management | · | |||
| In-app + email notifications | · | |||
| Referrals | · | |||
| New business & pipeline tracking | · | Add-on | ||
| Branding & whitelabel | ||||
| Free subdomainyou.mycadre.ai | · | |||
| Whitelabel brandingyour logo & colors | · | |||
| Complete website, built for youbespoke design, logo, favicon & social assets | · | Template | Included | Included |
| "Powered by MyCadre" footer | Shown | Removed | Removed | Removed |
| Public blogposts on your own site, with an RSS feed | · | |||
| Custom domainyou own it | · | Add-on | Add-on | Included |
| Coaching & training | ||||
| AI Roleplaypractice a real conversation, get warm coaching | · | · | ||
| Call review & coachingAI call review, activity vs conversion | · | · | ||
| CFT networkcertified field trainers and their trainees | · | · | ||
| Advanced modules | ||||
| Licensing pipeline + coordinator | · | · | · | |
| Lead CRM (pipeline + activity timeline) | · | · | · | |
| Skip-trace enrichment | · | · | · | |
| CRM & booking (GHL) | · | · | · | |
| Clientsevery client in one book | · | Add-on | Add-on | Included |
| AI article generation | · | · | · | |
| Premium AI | ||||
| AI Calleroutreach and booking, usage-metered | · | Add-on | Included | Included |
| AI Texteroutreach cadences by text, usage-metered | · | Add-on | Included | Included |
| Prepaid credits + hard-stop guardrail | · | With AI Caller or Texter | With AI Caller or Texter | With AI Caller or Texter |
| LanternAI next-step guide | · | Add-on | ||
| Support | ||||
| Support | Community | Standard | Priority | Priority + dedicated |
A human appointment setter runs $3,000 to $5,000 a month. The AI Caller runs on prepaid credits (per minute), a fraction of one salary, working around the clock. Credits hard-stop at zero, so usage never outruns what you prepaid. It's included on Growth and Scale, and an add-on on Cadre (a platform fee plus credits).